2023
MOAB | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | R3YAV | 1320 | 34 | 2 | 33 |
2 | RK9Y | 624 | 23 | 1 | 24 |
SOAB | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | R3PA | 256 | 16 | 0 | 16 |
1 | R6CS | 256 | 16 | 0 | 16 |
1 | S51ZO | 256 | 16 | 0 | 16 |
4 | UA9FAD | 238 | 14 | 1 | 14 |
5 | RD4D | 234 | 12 | 2 | 13 |
6 | LU8ENU | 210 | 15 | 0 | 14 |
7 | RA4HL | 204 | 11 | 2 | 12 |
8 | UA9YJM | 196 | 14 | 0 | 14 |
9 | UA3PTW | 190 | 7 | 4 | 10 |
10 | IQ2DB | 180 | 12 | 1 | 12 |
11 | IK2DDR | 176 | 10 | 2 | 11 |
12 | EB1DNK | 169 | 13 | 0 | 13 |
12 | RX3I | 169 | 13 | 0 | 13 |
14 | G7TZZ | 110 | 11 | 0 | 10 |
14 | UA4LCF | 110 | 11 | 0 | 10 |
16 | DL1AT | 108 | 0 | 6 | 6 |
17 | RX6AIA | 90 | 10 | 0 | 9 |
18 | UA6LQZ | 64 | 8 | 0 | 8 |
18 | UC1I | 64 | 8 | 0 | 8 |
18 | UN6PD | 64 | 8 | 0 | 8 |
21 | 9H1TX | 49 | 7 | 0 | 7 |
21 | R2DMD | 49 | 7 | 0 | 7 |
21 | UA1OEJ | 49 | 7 | 0 | 7 |
21 | VA3DIF | 49 | 7 | 0 | 7 |
25 | R7LP | 36 | 6 | 0 | 6 |
26 | 4Z5CP | 25 | 5 | 0 | 5 |
26 | UA6AH | 25 | 5 | 0 | 5 |
28 | F2CT | 18 | 3 | 1 | 3 |
29 | CT2GUR | 9 | 3 | 0 | 3 |
30 | DJ3JJ | 4 | 2 | 0 | 2 |
30 | K5XI | 4 | 2 | 0 | 2 |
30 | LZ2XF | 4 | 2 | 0 | 2 |
30 | UA9CFH | 4 | 2 | 0 | 2 |
30 | VK7ZBX | 4 | 2 | 0 | 2 |
35 | G0OLX | 1 | 1 | 0 | 1 |
35 | UA3MBJ | 1 | 1 | 0 | 1 |
SOSB144 | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | R3PA | 256 | 16 | 0 | 16 |
1 | S51ZO | 256 | 16 | 0 | 16 |
3 | UA9YJM | 196 | 14 | 0 | 14 |
4 | EB1DNK | 169 | 13 | 0 | 13 |
4 | RX3I | 169 | 13 | 0 | 13 |
6 | R6CS | 121 | 11 | 0 | 11 |
7 | UA6LQZ | 64 | 8 | 0 | 8 |
7 | UC1I | 64 | 8 | 0 | 8 |
9 | 9H1TX | 49 | 7 | 0 | 7 |
9 | R2DMD | 49 | 7 | 0 | 7 |
9 | UA1OEJ | 49 | 7 | 0 | 7 |
9 | VA3DIF | 49 | 7 | 0 | 7 |
13 | R7LP | 36 | 6 | 0 | 6 |
14 | 4Z5CP | 25 | 5 | 0 | 5 |
15 | K5XI | 4 | 2 | 0 | 2 |
15 | LU8ENU | 4 | 2 | 0 | 2 |
15 | LZ2XF | 4 | 2 | 0 | 2 |
15 | UA9CFH | 4 | 2 | 0 | 2 |
19 | UA3MBJ | 1 | 1 | 0 | 1 |
SOSB-430 | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | LU8ENU | 1 | 1 | 0 | 1 |
SOSB-1296 | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | UA9FAD | 238 | 14 | 1 | 14 |
2 | RD4D | 234 | 12 | 2 | 13 |
3 | RA4HL | 204 | 11 | 2 | 12 |
4 | UA3PTW | 190 | 7 | 4 | 10 |
5 | IQ2DB | 180 | 12 | 1 | 12 |
6 | IK2DDR | 176 | 10 | 2 | 11 |
7 | LU8ENU | 132 | 12 | 0 | 11 |
8 | G7TZZ | 110 | 11 | 0 | 10 |
8 | UA4LCF | 110 | 11 | 0 | 10 |
10 | DL1AT | 108 | 0 | 6 | 6 |
11 | RX6AIA | 90 | 10 | 0 | 9 |
12 | UN6PD | 64 | 8 | 0 | 8 |
13 | R6CS | 25 | 5 | 0 | 5 |
13 | UA6AH | 25 | 5 | 0 | 5 |
15 | DJ3JJ | 4 | 2 | 0 | 2 |
SOSB-10 | |||||
Place | Call | Points | QSODIG | QSOCW | Multi |
1 | F2CT | 18 | 3 | 1 | 3 |
2 | CT2GUR | 9 | 3 | 0 | 3 |
3 | VK7ZBX | 4 | 2 | 0 | 2 |
4 | G0OLX | 1 | 1 | 0 | 1 |
SOAB-CW | |||||
Place | Call | Points | QSO | Multi | |
1 | DL1AT | 108 | 6 | 6 | |
2 | UA3PTW | 48 | 4 | 4 | |
3 | IK2DDR | 12 | 2 | 2 | |
3 | RA4HL | 12 | 2 | 2 | |
3 | RD4D | 12 | 2 | 2 | |
6 | F2CT | 3 | 1 | 1 | |
6 | IQ2DB | 3 | 1 | 1 | |
6 | UA9FAD | 3 | 1 | 1 | |
SO-CW1296 | |||||
Place | Call | Points | QSO | Multi | |
1 | DL1AT | 108 | 6 | 6 | |
2 | UA3PTW | 48 | 4 | 4 | |
3 | IK2DDR | 12 | 2 | 2 | |
3 | RA4HL | 12 | 2 | 2 | |
3 | RD4D | 12 | 2 | 2 | |
6 | IQ2DB | 3 | 1 | 1 | |
6 | UA9FAD | 3 | 1 | 1 | |
SO-CW10 | |||||
Place | Call | Points | QSO | Multi | |
1 | F2CT | 3 | 1 | 1 |
2022
N | CALL | QSO | QSO POINT | MULT | TOTAL | |
1 | RA3EME | 123 | 155 | 77 | 11935 | MOAB |
2 | RA4HL | 46 | 70 | 19 | 1330 | SOSB1296 |
3 | UA9FAD | 30 | 40 | 17 | 680 | SOSB1296 |
4 | IQ2DB | 31 | 31 | 18 | 558 | SOSB1296 |
5 | RD4D | 28 | 30 | 18 | 540 | SOSB1296 |
6 | RK9Y | 25 | 25 | 21 | 525 | MOAB |
7 | IK2DDR | 20 | 32 | 12 | 384 | SOSB1296 |
8 | UA9YJM | 20 | 17 | 20 | 340 | SOSB 144 |
9 | UC1I | 19 | 19 | 17 | 323 | SOSB 144 |
10 | UA1ALD | 21 | 21 | 15 | 315 | SOSB 144 |
11 | R3CT | 21 | 21 | 14 | 294 | SOSB 144 |
12 | RX3I | 19 | 19 | 15 | 285 | SOSB 144 |
13 | RX6AIA | 18 | 18 | 13 | 234 | SOSB1296 |
14 | RD9SAC | 14 | 14 | 12 | 168 | SOSB1296 |
15 | DL1AT | 6 | 18 | 6 | 108 | SOSB1296 |
16 | 4Z5CP | 10 | 10 | 9 | 90 | SOSB 144 |
17 | I0NAA | 5 | 5 | 5 | 25 | SOSB1296 |
18 | R7LP | 5 | 5 | 5 | 25 | SOSB 144 |
19 | RA3EC | 4 | 6 | 4 | 24 | SOSB1296 |
20 | CT1CAK | 4 | 4 | 4 | 16 | SOSB 144 |
21 | LU8ENU | 4 | 4 | 4 | 16 | SOMB |
22 | VA3DIF | 4 | 4 | 4 | 16 | SOSB 144 |
23 | R6CS | 3 | 3 | 3 | 9 | SOSB1296 |
24 | UA9CFH | 3 | 3 | 3 | 9 | SOSB 144 |
25 | UA9CCL | 2 | 2 | 2 | 4 | SOSB 144 |
26 | A65BR | 1 | 1 | 1 | 1 | SOSB 432 |
27 | R3UG | 1 | 1 | 1 | 1 | SOSB 144 |
28 | RW9OG | 1 | 1 | 1 | 1 | SOSB 144 |
29 | RZ6DD | 1 | 1 | 1 | 1 | SOSB 144 |
2021
Place | CALL | QSO | Mult | Pts | Ant | Pwr |
1 | RX1AS | 111 | 53 | 5883 | 4Х15ХР | QRO |
2 | UA3PTW | 108 | 53 | 5724 | 8×15 el CEW | 1.5 kw |
3 | S51ZO | 84 | 47 | 3948 | 4x13el H/V YU7EF 213M | 3x4cx250B 800W |
4 | R3PA | 72 | 45 | 3240 | ||
5 | RC3W | 59 | 36 | 2124 | 8X9H/V RA3AQ | 1KW |
6 | RA3EME | 46 | 34 | 1564 | 4X14 H/V 0.15 db NF LNA | GS35B |
7 | UA4AQL | 36 | 28 | 1008 | ANT= 4×13 DJ9BV | PA= 800w |
8 | RU4AN | 34 | 29 | 986 | ANT= 4×11 ra3aq | PA= 800w |
9 | UC1I | 37 | 26 | 962 | 4х17 (Cushcraft 17B2) | 600w |
10 | UA1OEJ | 33 | 24 | 792 | 1x14el (RA3AQ-14) | 1000w |
11 | UT7QF | 30 | 26 | 780 | 4 х 17 F9FT | GS35B |
12 | UT9UR | 29 | 23 | 667 | 4x13H | 1K |
13 | RK9Y | 30 | 21 | 630 | 4X11 el | GS35B |
14 | RK4FXO | 28 | 21 | 588 | 1x17el Hor 4.5wl | 1K |
15 | W6TCP | 28 | 20 | 560 | 4 X 22 ELE 11 H/V | 1500 Watts |
16 | UA6ACF | 23 | 22 | 506 | 4×11 | 700w |
17 | IK2DDR | 26 | 19 | 494 | 4x19LLY | 1K |
18 | UR3EE | 23 | 21 | 483 | 4x13H | 1000w |
19 | R7LP | 24 | 16 | 384 | 4x8H RA6FOO | 500w |
20 | PA2CHR | 19 | 17 | 323 | 4 x 28el. X-pol | 800w |
20 | R5BI | 19 | 17 | 323 | 2×10 (3wl) | 600w |
21 | K7ULS | 20 | 15 | 300 | 2x18ele | 300w |
22 | R1NW | 16 | 15 | 240 | ||
22 | HG5BMU | 16 | 15 | 240 | 4x2wl Hpol | 800w |
23 | RK6MC | 15 | 15 | 225 | ||
24 | RA6C | 16 | 14 | 224 | 14el. DK7ZB | 350w |
25 | UT4LA | 14 | 13 | 182 | 4х7эл.(H) RA3AQ | 400w |
26 | LU8ENU | 13 | 13 | 169 | ||
27 | 4Z5CP | 13 | 12 | 156 | 2x10HV (Two ant. Cross 10el) | 800w |
28 | UX4IJ | 11 | 11 | 121 | 2x14H | 1000w |
29 | RK9AN | 12 | 10 | 120 | 4Х8 | 600w |
30 | HS0ZIL | 10 | 10 | 100 | 4x8ele I0JXX | 600w |
30 | UA6BAC | 10 | 10 | 100 | 2X12elH/V | 800w |
31 | LZ4OC | 9 | 8 | 72 | 5 x 9 H/V | 800w |
32 | VK6KCC | 9 | 8 | 72 | 2 X 13Ele yagis | 800w |
33 | RD3FD | 9 | 7 | 63 | 11 el RA3LE | 300w |
34 | R3UG | 6 | 6 | 36 | 9EL 2WL | 400w |
34 | UA9CCL | 6 | 6 | 36 | 1 х 11 | 300w |
34 | UR3VKC | 6 | 6 | 36 | ||
35 | UR5LX | 5 | 6 | 30 | 4×12 ve7bqh | 600w |
36 | RW9ST | 5 | 5 | 25 | 2X14 el,(ua9tc) | 500w |
36 | SP2FRY | 5 | 5 | 25 | ||
37 | R3KBF | 4 | 4 | 16 | 12el. RA6FOO | 2xGI-7B |
37 | R9AT | 4 | 4 | 16 | 2×13 V el yagi | 300w |
38 | RA9FMT | 3 | 4 | 12 | 13 el | 300w |
38 | RW3QSZ | 3 | 4 | 12 | 4×9 | 100w |
38 | UA3MBJ | 3 | 4 | 12 | 4X15el | RA60 |
38 | UA4LCF | 3 | 4 | 12 | 2х14Н | 2xRA60 |
39 | UA6AH | 3 | 3 | 9 | 4х9Н ra3aq | 150w |
40 | R6AS | 2 | 3 | 6 | 4×9 Н EL RA3AQ | 800w |
40 | RD3B | 2 | 3 | 6 | ||
41 | R5AQ | 1 | 2 | 2 | 11el yagi | 200w |
41 | RZ6DD | 1 | 2 | 2 | 4×11 Hor | 400w |
41 | UA3YCX | 1 | 2 | 2 | 9 el 2.25 wl | 170w |
Comments:
PA2CHR
I hope my entry is complete so, best regards and thanks for organizing the contest with nice activity on 144 MHz.
73’s,
Chris
IK2DDR